Gym de Charmey

Championnat romand et cantonal
Fribourg, 30 juin 2001

Les résultats complets se trouvent ici.

Vous trouverez des photos de cette manifestation dans l'album.


Ecole du corps
P: Déduction note P
T: Déduction note T
Inf.: Infractions aux prescriptions
Rang
Nom Cant P T Inf. Points
1 Courtepin-Courtaman EPF FR 0.05 0.15 0.10 9.70
2 Charrat Helvetia VS 0.19 0.36   9.45
3 Bulle FSG FR 0.24 0.41   9.35
4 La Tour-de-Trême EPF FR 0.34 0.43   9.23
5 Renens FSG VD 0.43 0.36   9.21
6 Düdingen TSV FR 0.87 0.29   8.84
7 Chailly-Montreux FSG   0.91 0.66   8.43
8 Rue-Châtel FR 0.68 0.75 0.20 8.37
9 Charmey Gym Fém FR 0.66 0.99   8.35
10 Aubonne FSG VD 0.81 0.69 0.20 8.30
11 Prilly actives VD 0.96 0.79   8.25
12 Yverdon Amis-Gym Dames VD 1.25 0.55   8.20
13 La Coudre NE 1.06 0.87 0.20 7.87
14 La Sagne FSG VD 1.85 1.43   6.72

Sol
Ind.: Exécution individuelle
Syn.: Synchronisation
Pré.: Présentation
Acc.: Accompagnement
Rang Nom Cant Ind. Syn. Pré. Acc. Points
1 Vevey Jeunes-Patriotes VD 4.77 2.77 1.00 1.00 9.54
2 Yverdon Amis-Gym actifs VD 4.67 2.67 1.00 1.00 9.34
3 Serrières FSG NE 4.65 2.57 1.00 1.00 9.22
4 Domdidier FSG FR 4.55 2.52 0.97 0.95 8.99
5 Sâles FSG FR 4.55 2.52 0.90 0.95 8.92
6 Peseux / Chaux-de-Fonds NE 4.55 2.45 0.97 0.92 8.89
7 Bulle FSG FR 4.40 2.52 0.90 0.90 8.72
8 Charmey FSG FR 4.45 2.50 0.87 0.87 8.69
8 Vevey-Ancienne FSG VD 4.42 2.47 0.85 0.95 8.69
10 Romont FSG FR 4.37 2.42 0.87 0.92 8.58
11 St-Prex VD 4.32 2.40 0.87 0.85 8.44
12 Courtepin-Courtaman FSG FR 4.25 2.37 0.87 0.90 8.39
13 Granges-Marnand FSG VD 4.25 2.40 0.85 0.82 8.32
14 Renens FSG VD 4.25 2.37 0.82 0.85 8.29
15 Nyon FSG VD 4.10 2.27 0.80 0.77 7.94
16 Broc FSG FR 3.95 2.20 0.77 0.80 7.72

Saut minitrampoline
Ind.: Exécution individuelle
Syn.: Synchronisation
Pré.: Présentation
Acc.: Accompagnement
Inf.: Infractions aux prescriptions
Rang Nom Cant Ind. Syn. Pré. Acc. Inf. Points
1 Yverdon Amis-Gym actifs VD 4.85 2.87 1.00 1.00   9.72
2 Serrières FSG NE 4.77 2.82 1.00 1.00   9.59
3 Vevey Jeunes-Patriotes VD 4.67 2.72 1.00 1.00   9.39
4 Domdidier FSG FR 4.75 2.67 0.95 0.95   9.32
5 Chézard-St-Martin NE 4.65 2.65 1.00 1.00   9.30
6 Bulle FSG FR 4.62 2.62 1.00 1.00   9.24
7 Peseux / Chaux-de-Fonds NE 4.50 2.57 0.95 0.95   8.97
8 Charmey FSG FR 4.55 2.50 0.95 0.92   8.92
9 Ecublens FSG VD 4.45 2.45 0.87 0.95   8.72
10 Courtepin-Courtaman FSG FR 4.35 2.40 0.87 0.87   8.49
11 Actifs La Tchaux NE 4.37 2.37 0.87 0.87   8.48
12 Pully FSG VD 4.42 2.47 0.9 0.67   8.46
13 Freiburgia mixte FR 4.30 2.45 0.8 0.90   8.45
14 Ursy FSG FR 4.27 2.32 0.92 0.90   8.41
15 La Coudre NE 4.22 2.32 0.87 0.90   8.31
16 St-Prex VD 4.02 2.35 0.87 0.87   8.11
17 Nyon FSG VD 3.92 2.10 0.77 0.80   7.59
18 Mâche SG VS 3.75 2.10 0.67 0.75   7.27
19 Broc FSG FR 3.62 2.05 0.65 0.57 -0.20 6.69

Finale fribourgeoise
Ind.: Exécution individuelle
Syn.: Synchronisation
Pré.: Présentation
Acc.: Accompagnement

Rang Nom Ind. Syn. Pré. Acc. Points
1 Bulle FSG 4.67 2.67 1.00 1.00 9.34
2 Domdidier FSG 4.75 2.65 0.95 0.95 9.30
3 Charmey FSG 4.57 2.57 0.95 1.00 9.09

3è fribourgeois !!!


Anneaux balançants
Ind.: Exécution individuelle
Syn.: Synchronisation
Pré.: Présentation
Acc.: Accompagnement
Rang Nom Cant Ind. Syn. Pré. Acc. Points
1 Yverdon Amis-Gym actifs VD 4.65 2.62 0.95 1.00 9.22
2 Bulle FSG FR 4.55 2.72 0.97 0.95 9.19
3 Vevey-Ancienne FSG VD 4.57 2.62 1.00 0.97 9.16
4 Vevey Jeunes-Patriotes VD 4.60 2.52 1.00 1.00 9.12
5 Domdidier FSG FR 4.65 2.57 0.92 0.97 9.11
6 Ursy FSG FR 4.62 2.62 0.87 0.95 9.06
7 Romont FSG FR 4.55 2.47 0.95 0.95 8.92
8 Charmey FSG FR 4.55 2.55 0.90 0.85 8.85
9 Fribourg-Ancienne FSG FR 4.50 2.47 0.85 0.85 8.67
10 Freiburgia mixte FR 4.35 2.35 0.87 0.87 8.44
11 Pully FSG VD 4.27 2.30 0.87 0.85 8.29
12 Freiburgia actives FR 4.22 2.37 0.85 0.80 8.24
13 Courtepin-Courtaman FSG FR 4.30 2.32 0.77 0.80 8.19
14 Chernex VD 4.20 2.20 0.77 0.82 7.99
15 La Coudre NE 4.15 2.25 0.77 0.77 7.94
16 Nyon FSG VD 4.05 2.25 0.75 0.65 7.70
17 Chexbres FSG VD 3.95 2.15 0.67 0.67 7.44

Barres assymétriques
Ind.: Exécution individuelle
Syn.: Synchronisation
Pré.: Présentation
Acc.: Accompagnement
Rang Nom Cant Ind. Syn. Pré. Acc. Points
1 Charmey Gym Fém FR 4.25 2.32 0.85 0.80 8.22

Championnes romandes !!!